Sign In | Join Free | My spintoband.com |
|
Brand Name : Ruiyuan
Model Number : CCA
Certification : UL/ISO9001/ISO14001/RoHS/Reach
Place of Origin : China
MOQ : 10kgs
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : 200 Ton/Tons per Month
Delivery Time : 2-15 days
Packaging Details : Carton
Item : CCA
Conductor material : Copper and aluminum
Insulation : Enamel
Conductor type : Solid
Port : Tianjin
Ultra Fine Copper Clad Aluminum Wire Self Bonding Enameled Copper Wire
CCA is an electrical conductor composed of an inner aluminium core and outer copper cladding,The primary applications of this conductor revolve around weight reduction requirements. These applications include high-quality coils, such as the voice coils in headphones or portable loudspeakers; high frequency coaxial applications, such as RF antennas and cable television distribution cables; and power cables.
FEATRURES
Light weight. Only 50% of copper at the same length
Solderability
Good ductility and bending strength
High fidelity sound quality
APPLICATIONS
Micro voice coil speakers
Microphones,
buzzer
HIFI stereos
Copper Clad aluminum wire (CCA) | |||||||||||||
Dia | Tolerance (mm) | Resistance/Ω/m20℃ | Elongation% | G2 | Min.Insulation(mm) | Min Adhesive (g) | G2 Max OD | Min.Insulation(mm) | Min Adhesive (g) | ||||
(mm) | Max OD | (mm) | |||||||||||
SKHT | KHT | SKHT | KHT | (mm) | Insulation | Bonding layer | Insulation | Bonding layer | |||||
0.025 | 0.001 | 52.42±5% | 56.18±5% | 3 | 3 | 0.037 | 0.002 | 0.002 | 5 | 0.032 | 0.002 | 0.001 | 2 |
0.03 | 0.001 | 36.40±7% | 39.03±7% | 4 | 4 | 0.043 | 0.002 | 0.002 | 5 | 0.04 | 0.002 | 0.001 | 2 |
0.035 | 0.001 | 26.75±7% | 28.67±7% | 5 | 5 | 0.048 | 0.002 | 0.002 | 5 | 0.045 | 0.002 | 0.001 | 3 |
0.04 | 0.001 | 20.48±7% | 21.95±7% | 6 | 6 | 0.055 | 0.002 | 0.002 | 5 | 0.052 | 0.002 | 0.001 | 3 |
0.045 | 0.001 | 16.18±7% | 17.34±7% | 7 | 7 | 0.06 | 0.002 | 0.002 | 8 | 0.057 | 0.002 | 0.001 | 3 |
0.05 | 0.002 | 13.11±7% | 14.05±7% | 5 | 8 | 0.067 | 0.003 | 0.003 | 8 | 0.064 | 0.003 | 0.0015 | 5 |
0.055 | 0.002 | 10.83±7% | 11.61±7% | 8 | 8 | 0.073 | 0.003 | 0.003 | 8 | 0.069 | 0.003 | 0.0015 | 5 |
0.06 | 0.002 | 9.10±7% | 9.76±7% | 9 | 9 | 0.078 | 0.003 | 0.003 | 8 | 0.075 | 0.003 | 0.0015 | 5 |
0.065 | 0.002 | 7.75±7% | 8.25±7% | 11 | 11 | 0.084 | 0.003 | 0.003 | 8 | 0.08 | 0.003 | 0.0015 | 5 |
0.07 | 0.002 | 6.69±7% | 7.11±7% | 12 | 12 | 0.09 | 0.003 | 0.003 | 8 | 0.085 | 0.003 | 0.0015 | 5 |
0.075 | 0.002 | 5.82±7% | 6.19±7% | 12 | 12 | 0.096 | 0.003 | 0.003 | 10 | 0.09 | 0.003 | 0.0015 | 8 |
0.08 | 0.002 | 5.12±7% | 5.36±7% | 14 | 14 | 0.101 | 0.003 | 0.003 | 10 | 0.097 | 0.003 | 0.002 | 8 |
![]() |
Solid CCA Ultra Fine Self Bonding Enameled Copper Wire Images |