Sign In | Join Free | My spintoband.com |
|
Brand Name : Ruiyuan
Model Number : 0.63mm
Certification : UL/ISO9001/ISO14001/RoHS/Reach
Place of Origin : China
MOQ : 20 Kilogram/Kilograms
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 200 Ton/Tons per Month
Delivery Time : 2-15 days
Packaging Details : Carton
Type : Insulated
Conductor Material : Copper
Insulation Material : Enameled
Conductor Type : Solid
Thermal Class : 180
Insulation : UEW/polyurethane
AWG 22 0.63MM CLASS 180 H POLYURETHANE COVERED ENAMELED COPPER WIRE MAGNET WIRE
We are one of the pioneers in producing micro thin enameled wires below 0.03mm in China. Our R & D team has 20 years of market experience.We have achieved the goal of "zero pinholes after stretching" for ten years. In 2019, our finest diameter is 0.011mm, and mass production has been achieved.When the displays return the transformer industry, we are the No.1 Chinese brand with a share of cake.We rival the internationally renowned enameled wire brands for production, technology, raw materials.We surpass them in terms of "service, quick response"; 30% lower "price" is our advantage. More and more well-known customers choose us as suppliers, Bosch, Panasonic, Samsung ...
Characteristics | Technical requests | Test Results | Conclusion | |||||||||
Sample 1 | Sample 2 | Sample 3 | ||||||||||
1 | Surface | Good | OK | OK | OK | OK | ||||||
2 | Bare Wire Diameter | 0.630± | 0.005 | 0.632 | 0.632 | 0.632 | OK | |||||
0.005 | ||||||||||||
3 | Coating Thickness | ≥ 0.027 mm | 0.034 | 0.034 | 0.034 | OK | ||||||
4 | Overall Diameter | ≤ 0.672 mm | 0.666 | 0.666 | 0.666 | OK | ||||||
5 | Conductor Resistance | ≤ 0.0562Ω/m | 0.0549 | 0.0555 | 0.0542 | OK | ||||||
6 | Elongation | ≥ 28 % | 34 | 35 | 36 | OK | ||||||
7 | Breakdown Voltage | ≥ 3500 V | 6387 | 5500 | 5600 | OK | ||||||
8 | Pinhole Test | ≤ 5 holes/5m | 0 | 0 | 0 | OK | ||||||
9 | Enamel continuity | ≤ 25 holes/30m | 0 | 0 | 0 | OK | ||||||
Remark: | ||||||||||||
Test Items | Technical Requests | Results | Conclusion: | |||||||||
1 | Adhesive | Coating layer is good | OK | Approved | ||||||||
2 | Cut-through | 200℃ 2mins no breakdown | OK | |||||||||
3 | Heat Shock | 180±5℃/30min no crack | OK | Audit by | Tested by | |||||||
4 | Solder Ability | 390± 5℃ 2 Sec Smooth | OK | Pan Lihong | ||||||||
5 | Solvent Resistance | No blister, no expansion, no shed | OK |
![]() |
AWG 22 0.63mm Magnet Wire Class 180 H Polyurethane Covered High Performance Images |